List of States
and Union Territories, Lt. Governors & Administrators.
Hi to all here is useful for information list of India state. India is a Union of 29 States and 7 Union
Territories with Total Current Population of India in 2015 = 1,286,341,519 (1.28 billion) As of September 11, 2015 and Total Male Population in India = 664,266,760 (664 million in 2015) and Total Female Population in India = 622,074,758 (622 million in 2015). Each state has its own government with a Governor as
the figurehead, while each Union Territory is administered
directly by the President through an administrator appointed by
him and Current Population 11 Sep. 2015(See also Political
administration of India). Soon upload All India City List with state wise Click for more . Here is all city of all state when you click hyper link then open new tab of that state district and city list for example like when you click on Andhra Pradesh then open a new tab district of cities.
How many total india population and state:
No. | State | Capital | Chief Minister | Population | |
1 | Andhra Pradesh | Hyderabad | Nara Chandrababu Naidu | 84,665,533 | |
2 | Arunachal Pradesh | Itanagar | Nabam Tuki | 1,383,727 | |
3 | Assam | Dispur | Tarun Gogoi | 31,205,576 | |
4 | Bihar | Patna | Nitish Kumar | 104,099,452 | |
5 | Chhattisgarh | Raipur | Dr. Raman Singh | 25,545,198 | |
6 | Goa | Panaji | Laxmikant Parsekar | 1,458,545 | |
7 | Gujarat | Gandhinagar | Ms. Anandiben Patel | 60,439,692 | |
8 | Haryana | Chandigarh | Manohar Lal Khattar | 25,351,462 | |
9 | Himachal Pradesh | Shimla | Virbhadra Singh | 6,864,602 | |
10 | Jammu and Kashmir | Srinagar | Mufti Mohammad Sayeed | 12,541,302 | |
11 | Jharkhand | Ranchi | Raghubar Das | 32,988,134 | |
12 | Karnataka | Bengaluru | Siddaramaiah | 61,095,297 | |
13 | Kerala | Thiruvananthapuram | Oommen Chandy | 33,406,061 | |
14 | Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | 72,626,809 | |
15 | Maharashtra | Mumbai | Devendra Fadnavis | 112,372,972 | |
16 | Manipur | Imphal | Okram Ibobi Singh | 2,855,794 | |
17 | Meghalaya | Shillong | Dr. Mukul Sangma | 2,966,889 | |
18 | Mizoram | Aizawl | Pu Lal Thanhawla | 1,097,206 | |
19 | Nagaland | Kohima | T. R. Zeliang | 1,978,502 | |
20 | Orissa | Bhubaneswar | Naveen Patnaik | 41,974,218 | |
21 | Punjab | Chandigarh | Parkash Singh Badal | 27,743,338 | |
22 | Rajasthan | Jaipur | Ms. Vasundhara Raje | 68,548,437 | |
23 | Sikkim | Gangtok | Pawan Chamling | 610,577 | |
24 | Tamil Nadu | Chennai | Ms. J. Jayalalithaa | 72,147,030 | |
25 | Telangana | Hyderabad | K. Chandrasekhara Rao | 3,943,323 | |
26 | Tripura | Agartala | Manik Sarkar | 3,673,917 | |
27 | Uttar Pradesh | Lucknow | Akhilesh Yadav | 199,581,477 | |
28 | Uttarakhand | Dehradun | Harish Rawat | 10,086,292 | |
29 | West Bengal | Kolkata | Ms. Mamata Banerjee | 91,276,115 | |
List of Chief Ministers of India’s Union Territories | |||||
No. | Union Territory | Capital | Chief Minister | Population | |
1 | Delhi | Delhi | Arvind Kejriwal | 16,787,941 | |
2 | Puducherry | Pondicherry | N. Rangasamy | 1,247,953 | |
List of Lt. Governors & Administrators of India’s Union Territories | |||||
No. | Union Territory | Capital | Lt. Governors & Administrators | Population | |
1 | Andaman and Nicobar Islands | Port Blair | A. K. Singh (Lieutenant Governor) | 380,581 | |
2 | Chandigarh | Chandigarh | Prof. Kaptan Singh Solanki (Administrator) | 1,055,450 | |
3 | Dadra and Nagar Haveli | Silvassa | Ashish Kundra (Administrator) | 343,709 | |
4 | Daman and Diu | Daman | Ashish Kundra (Administrator) | 243,247 | |
5 | Delhi | Delhi | Najeeb Jung (Lieutenant Governor) | 16,787,941 | |
6 | Lakshadweep | Kavaratti | H. Rajesh Prasad, (Administrator) | 64,473 | |
7 | Puducherry | Podicherry | A. K. Singh (Lieutenant Governor) | 1,247,953 |
Click here for list of India’s 29 states and its governors
Search Terms used by visitors to this pageHow many states in India
Indian states and capitals
States and capitals
States and capitals of India
India states and capitals
List of states in India
Indian states and chief ministers
Indian states and CMs
29 Indian states, capitals and CMs
Total India population
Current India population
list of all cities in india with state
list of indian states
Hi sir am dinesh am very happy for i search india state list with district and city then i got your website very useful information all city mention thanks again
ReplyDeleteya this is sooo amazing blog site so nice keep it up.
ReplyDeleteyes this is so nice blog and this is best information like state list and pacl news and festival updates keep it up
ReplyDeleteRead latest state news headlines and top Rajya samachar in Hindi from all across India. Stay updated with MNewsindia for Indian States current affairs, Indian States news, Indian States headlines. State News Samachar | राज्य समाचार
ReplyDeletePlease visit our website LIC Agents in Faridabad Contact Number
ReplyDelete